Building data
The data from the EmperorBuildingModels.txt converted to an easier to read table.
See also:
| Building name | Size | Wor- kers |
Cost | Desirability | Fire risk | Damage risk | evd | int | Feng Shui |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE | E | N | H | VH | INI | SZE | STP | RNG | VE | E | N | H | VH | VE | E | N | H | VH | ||||||
| General | ||||||||||||||||||||||||
| Roads | 1x1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 0 | - | ||||||||
| Road Block | 1x1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 0 | - | ||||||||
| Clearing Terrain | - | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 0 | - | ||||||||
| Ruin | 1x1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 1 | 5 | (none) | (none) | 0 | 0 | - | ||||||||
| Housing | ||||||||||||||||||||||||
| Vacant House | 2x2 | 0 | 7 | 12 | 15 | 18 | 22 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | wood | ||||||||
| Shelter | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 18 | 21 | 27 | 5 | 8 | 11 | 13 | 16 | 0 | 200 | wood |
| Hut | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 17 | 20 | 25 | 6 | 9 | 12 | 14 | 18 | 0 | 200 | wood |
| Plain Cottage | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 16 | 19 | 24 | 6 | 10 | 13 | 15 | 19 | 0 | 200 | wood |
| Attractive Cottage | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 15 | 18 | 22 | 7 | 11 | 14 | 16 | 21 | 0 | 200 | wood |
| Spacious Dwelling | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 14 | 16 | 21 | 7 | 12 | 15 | 18 | 22 | 0 | 200 | wood |
| Elegant Dwelling | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 15 | 19 | 7 | 12 | 15 | 18 | 22 | 0 | 200 | wood |
| Ornate Apartment | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 14 | 18 | 8 | 12 | 16 | 19 | 24 | 0 | 200 | wood |
| Luxurious Apartment | 2x2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 13 | 16 | 8 | 12 | 16 | 19 | 24 | 0 | 200 | wood |
| Unoccupied Elite | 4x4 | 0 | 75 | 120 | 150 | 180 | 225 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 400 | water | ||||||||
| Abandoned Siheyuan | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 1 | 4 | 8 | 12 | 16 | 19 | 24 | 10 | 16 | 20 | 24 | 30 | 0 | 400 | water |
| Modest Siheyuan | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | 4 | 9 | 14 | 18 | 21 | 27 | 6 | 9 | 12 | 14 | 18 | 0 | 400 | water |
| Lavish Siheyuan | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 4 | 8 | 12 | 16 | 19 | 24 | 6 | 10 | 13 | 15 | 19 | 0 | 400 | water |
| Humble Compound | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -1 | 4 | 7 | 11 | 14 | 16 | 21 | 7 | 11 | 14 | 16 | 21 | 0 | 400 | water |
| Impressive Compound | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -2 | 4 | 6 | 9 | 12 | 14 | 18 | 7 | 12 | 15 | 18 | 22 | 0 | 400 | water |
| Heavenly Compound | 4x4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | -2 | 4 | 5 | 8 | 10 | 12 | 15 | 8 | 12 | 16 | 19 | 24 | 0 | 400 | water |
| Agriculture | ||||||||||||||||||||||||
| Farmhouse | 3x3 | 22 | 25 | 40 | 50 | 60 | 75 | -3 | 1 | 1 | 3 | (none) | (none) | 0 | 250 | water | ||||||||
| -Wheat Field | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| -Millet Field | 1x1 | 0 | 2 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| -Rice Paddy | 1x1 | 0 | 3 | 5 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| -Cabbage Field | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| -Soybean Field | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| Hemp Farm | 2x2 | 18 | 20 | 32 | 40 | 48 | 60 | -3 | 1 | 1 | 3 | (none) | (none) | 0 | 250 | water | ||||||||
| -Hemp Field | 1x1 | 0 | 2 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| Irrigation Ditch | 1x1 | 0 | 2 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 0 | - | ||||||||
| Irrigation Pump | 2x2 | 10 | 5 | 8 | 10 | 12 | 15 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | water | ||||||||
| Tea Curing Shed | 2x2 | 12 | 20 | 32 | 40 | 48 | 60 | -3 | 1 | 1 | 2 | (none) | (none) | 0 | 200 | water | ||||||||
| -Tea Bush | 1x1 | 0 | 3 | 4 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| Lacquer Refinery | 2x2 | 12 | 20 | 32 | 40 | 48 | 60 | -3 | 1 | 1 | 2 | (none) | (none) | 0 | 200 | wood | ||||||||
| -Lacquer Tree | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| Silkworm Shed | 2x2 | 12 | 20 | 32 | 40 | 48 | 60 | -3 | 1 | 1 | 2 | (none) | (none) | 0 | 200 | wood | ||||||||
| -Mulberry Tree | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 4 | - | ||||||||
| Fishing Quay | 2x2 | 10 | 25 | 40 | 50 | 60 | 75 | -20 | 1 | 3 | 6 | 4 | 6 | 8 | 9 | 12 | 5 | 8 | 10 | 12 | 15 | 0 | 200 | water |
| Hunter's Tent | 2x2 | 15 | 16 | 25 | 32 | 38 | 48 | -15 | 1 | 4 | 4 | 0 | 100 | wood | ||||||||||
| Building name | Size | Wor- kers |
evd | int | Feng Shui |
|||||||||||||||||||
| VE | E | N | H | VH | INI | SZE | STP | RNG | VE | E | N | H | VH | VE | E | N | H | VH | ||||||
| Industry | ||||||||||||||||||||||||
| Clay Pit | 2x2 | 14 | 37 | 60 | 75 | 90 | 112 | -20 | 1 | 4 | 6 | (none) | 6 | 10 | 13 | 15 | 19 | 0 | 350 | water | ||||
| Stoneworks | 2x2 | 15 | 60 | 96 | 120 | 144 | 180 | -30 | 1 | 4 | 8 | (none) | 7 | 12 | 15 | 18 | 22 | 0 | 250 | earth | ||||
| Salt Mine | 3x3 | 17 | 90 | 144 | 180 | 216 | 270 | -30 | 2 | 5 | 10 | 2 | 4 | 5 | 6 | 7 | 8 | 13 | 17 | 20 | 25 | 0 | 300 | earth |
| Logging Shed | 2x2 | 14 | 35 | 56 | 70 | 84 | 105 | -30 | 2 | 5 | 10 | 4 | 6 | 8 | 9 | 12 | 9 | 14 | 18 | 21 | 27 | 0 | 250 | wood |
| Bronze Smelter | 3x3 | 19 | 40 | 64 | 80 | 96 | 120 | -40 | 2 | 3 | 10 | 10 | 16 | 20 | 24 | 30 | 9 | 14 | 18 | 21 | 27 | 0 | 400 | metal |
| Iron Smelter | 3x3 | 20 | 45 | 72 | 90 | 108 | 135 | -40 | 2 | 3 | 10 | 10 | 16 | 20 | 24 | 30 | 9 | 14 | 18 | 21 | 27 | 0 | 400 | metal |
| Steel Furnace | 3x3 | 21 | 50 | 80 | 100 | 120 | 150 | -40 | 2 | 3 | 10 | 10 | 16 | 20 | 24 | 30 | 9 | 14 | 18 | 21 | 27 | 0 | 400 | metal |
| Bronzeware Maker | 2x2 | 12 | 30 | 48 | 60 | 72 | 90 | -32 | 1 | 4 | 8 | 5 | 8 | 10 | 12 | 15 | 7 | 12 | 15 | 18 | 22 | 0 | 300 | metal |
| Kiln | 2x2 | 12 | 30 | 48 | 60 | 72 | 90 | -30 | 1 | 5 | 6 | 10 | 16 | 20 | 24 | 30 | 7 | 12 | 15 | 18 | 22 | 0 | 300 | fire |
| Lacquerware Maker | 2x2 | 11 | 32 | 52 | 65 | 78 | 97 | -10 | 1 | 1 | 6 | 6 | 9 | 12 | 14 | 18 | 7 | 12 | 15 | 18 | 22 | 0 | 200 | wood |
| Paper Maker | 2x2 | 10 | 35 | 56 | 70 | 84 | 105 | -10 | 1 | 2 | 5 | 2 | 4 | 5 | 6 | 7 | 7 | 12 | 15 | 18 | 22 | 0 | 200 | water |
| Jade Carver's Studio | 2x2 | 9 | 37 | 60 | 75 | 90 | 112 | -5 | 1 | 1 | 5 | 2 | 4 | 5 | 6 | 7 | 7 | 12 | 15 | 18 | 22 | 0 | 200 | earth |
| Weaver | 2x2 | 11 | 30 | 48 | 60 | 72 | 90 | -5 | 1 | 1 | 5 | 3 | 5 | 7 | 8 | 10 | 7 | 11 | 14 | 16 | 21 | 0 | 200 | wood |
| Commerce | ||||||||||||||||||||||||
| Mill | 5x5 | 16 | 42 | 68 | 85 | 102 | 127 | -20 | 1 | 2 | 8 | 5 | 8 | 11 | 13 | 16 | 7 | 11 | 14 | 16 | 21 | 0 | 400 | wood |
| Common Market Square | 7x4 | 0 | 20 | 32 | 40 | 48 | 60 | -6 | 1 | -2 | 3 | (none) | 4 | 7 | 9 | 10 | 13 | 0 | 0 | wood | ||||
| Grand Market Square | 7x6 | 0 | 30 | 48 | 60 | 72 | 90 | -4 | 1 | -1 | 3 | (none) | 4 | 7 | 9 | 10 | 13 | 0 | 0 | wood | ||||
| Food Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Hemp Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Ceramics Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Tea Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Silk Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Bronzeware Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Lacquerware Shop | 2x2 | 4 | 8 | 12 | 16 | 19 | 24 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Warehouse | 3x3 | 6 | 20 | 32 | 40 | 48 | 60 | -15 | 3 | 2 | 8 | 6 | 9 | 12 | 14 | 18 | 5 | 8 | 10 | 12 | 15 | 0 | 350 | earth |
| Trading Station | 3x3 | 9 | 70 | 112 | 140 | 168 | 210 | -15 | 3 | 2 | 8 | 6 | 9 | 12 | 14 | 18 | 5 | 8 | 10 | 12 | 15 | 0 | 400 | metal |
| Trading Quay | 4x4* | 10 | 70 | 112 | 140 | 168 | 210 | -15 | 3 | 2 | 8 | 5 | 8 | 10 | 12 | 15 | 6 | 9 | 12 | 14 | 18 | 0 | 400 | water |
| Safety | ||||||||||||||||||||||||
| Well | 2x2 | 4 | 12 | 20 | 25 | 30 | 37 | 4 | 2 | -2 | 4 | (none) | 4 | 6 | 8 | 9 | 12 | 40 | 200 | water | ||||
| Herbalist's Stall | 2x2 | 7 | 15 | 24 | 30 | 36 | 45 | 2 | 1 | -1 | 2 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 220 | wood |
| Acupuncturist's Clinic | 2x2 | 8 | 25 | 40 | 50 | 60 | 75 | 3 | 1 | -1 | 3 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 240 | metal |
| Inspector's Tower | 2x2 | 5 | 8 | 12 | 16 | 19 | 24 | -2 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 4 | 6 | 50 | 300 | earth |
| Watchtower | 2x2 | 6 | 16 | 25 | 32 | 38 | 48 | -2 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 50 | 200 | fire |
| Government | ||||||||||||||||||||||||
| Administrative City | 8x4 | 40 | 90 | 144 | 180 | 216 | 270 | 10 | 2 | -2 | 9 | 4 | 7 | 9 | 10 | 13 | 4 | 6 | 8 | 9 | 12 | 0 | 2000 | water |
| Tax Office | 2x2 | 8 | 20 | 32 | 40 | 48 | 60 | -4 | 1 | 2 | 2 | 4 | 6 | 8 | 9 | 12 | 5 | 8 | 11 | 13 | 16 | 0 | 200 | metal |
| Palace | 10x5 | 30 | 125 | 200 | 250 | 300 | 375 | 18 | 3 | -3 | 12 | 2 | 4 | 5 | 6 | 7 | 4 | 6 | 8 | 9 | 12 | 0 | 2000 | water |
| Bridge | 1xn | 0 | 6 | 9 | 12 | 14 | 18 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 300 | - | ||||||||
| Ferry | 2x2 | 0 | 40 | 64 | 80 | 96 | 120 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 200 | - | ||||||||
| Mint | 3x3 | 18 | 50 | 80 | 100 | 120 | 150 | -5 | 1 | 1 | 5 | 9 | 14 | 18 | 21 | 27 | 7 | 12 | 15 | 18 | 22 | 0 | 300 | metal |
| Money Printer | 3x3 | 16 | 60 | 96 | 120 | 144 | 180 | -5 | 1 | 1 | 5 | 2 | 4 | 5 | 6 | 7 | 7 | 12 | 15 | 18 | 22 | 0 | 250 | water |
| Entertainment | ||||||||||||||||||||||||
| Music School | 2x2 | 8 | 25 | 40 | 50 | 60 | 75 | 4 | 2 | -2 | 8 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 250 | metal |
| Acrobat School | 3x3 | 9 | 30 | 48 | 60 | 72 | 90 | 4 | 2 | -2 | 8 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 400 | earth |
| Drama School | 3x3 | 10 | 35 | 56 | 70 | 84 | 105 | 4 | 2 | -2 | 8 | 4 | 6 | 8 | 9 | 12 | 3 | 4 | 6 | 7 | 9 | 0 | 400 | fire |
| Theatre Pavilion | 4x4 | 7 | 52 | 84 | 105 | 126 | 157 | 4 | 1 | -2 | 2 | 5 | 8 | 10 | 12 | 15 | 4 | 6 | 8 | 9 | 12 | 0 | 300 | water |
| Building name | Size | Wor- kers |
evd | int | Feng Shui |
|||||||||||||||||||
| VE | E | N | H | VH | INI | SZE | STP | RNG | VE | E | N | H | VH | VE | E | N | H | VH | ||||||
| Religion | ||||||||||||||||||||||||
| Ancestral Shrine | 2x2 | 4 | 20 | 32 | 40 | 48 | 60 | 8 | 2 | -2 | 4 | (none) | 4 | 6 | 8 | 9 | 12 | 0 | 200 | wood | ||||
| Daoist Shrine | 2x2 | 4 | 22 | 36 | 45 | 54 | 67 | 8 | 2 | -2 | 4 | (none) | 4 | 6 | 8 | 9 | 12 | 0 | 200 | earth | ||||
| Daoist Temple | 4x4 | 8 | 42 | 68 | 85 | 102 | 127 | 12 | 2 | -3 | 6 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 350 | wood |
| Buddhist Shrine | 2x2 | 4 | 22 | 36 | 45 | 54 | 67 | 8 | 2 | -2 | 4 | (none) | 4 | 6 | 8 | 9 | 12 | 0 | 250 | metal | ||||
| Buddhist Pagoda | 4x4 | 10 | 47 | 76 | 95 | 114 | 142 | 12 | 2 | -3 | 6 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 350 | fire |
| Confucian Academny | 3x3 | 12 | 40 | 64 | 80 | 96 | 120 | 6 | 2 | -2 | 4 | 3 | 4 | 6 | 7 | 9 | 4 | 6 | 8 | 9 | 12 | 0 | 400 | water |
| Military | ||||||||||||||||||||||||
| Crossbow Fort | 6x4 | 22 | 50 | 80 | 100 | 120 | 150 | -30 | 1 | 3 | 10 | (none) | (none) | 0 | 700 | fire | ||||||||
| Infantry Fort | 6x4 | 20 | 50 | 80 | 100 | 120 | 150 | -30 | 1 | 3 | 10 | (none) | (none) | 0 | 700 | fire | ||||||||
| Cavalry Fort | 6x4 | 16 | 50 | 80 | 100 | 120 | 150 | -30 | 1 | 3 | 10 | (none) | (none) | 0 | 700 | fire | ||||||||
| Chariot Fort | 6x4 | 18 | 50 | 80 | 100 | 120 | 150 | -30 | 1 | 3 | 10 | (none) | (none) | 0 | 700 | fire | ||||||||
| Catapult Fort | 6x4 | 24 | 50 | 80 | 100 | 120 | 150 | -30 | 1 | 3 | 10 | (none) | (none) | 0 | 700 | fire | ||||||||
| Tower | 2x2 | 6 | 30 | 48 | 60 | 72 | 90 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 1200 | - | ||||||||
| City Wall | 1x1 | 0 | 2 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 500 | - | ||||||||
| City Gate | 3x5 | 9 | 35 | 56 | 70 | 84 | 105 | 0 | 0 | 0 | 0 | (none) | (none) | 0 | 1500 | - | ||||||||
| Weaponsmith | 2x2 | 8 | 30 | 48 | 60 | 72 | 90 | -20 | 2 | 4 | 8 | 5 | 8 | 10 | 12 | 15 | 4 | 6 | 8 | 9 | 12 | 0 | 250 | fire |
| Aesthetics | ||||||||||||||||||||||||
| Gardens | 1x1 | 0 | 2 | 4 | 5 | 6 | 7 | 4 | 1 | -1 | 3 | (none) | (none) | 0 | 350 | - | ||||||||
| Soldier Sculpture | 1x1 | 0 | 5 | 8 | 10 | 12 | 15 | 6 | 1 | -1 | 3 | (none) | (none) | 0 | 200 | fire | ||||||||
| Female Sculpture | 1x1 | 0 | 5 | 8 | 10 | 12 | 15 | 6 | 1 | -1 | 3 | (none) | (none) | 0 | 200 | metal | ||||||||
| Scholar Sculpture | 1x1 | 0 | 5 | 8 | 10 | 12 | 15 | 6 | 1 | -1 | 3 | (none) | (none) | 0 | 200 | earth | ||||||||
| Noble Sculpture | 1x1 | 0 | 5 | 8 | 10 | 12 | 15 | 6 | 1 | -1 | 3 | (none) | (none) | 0 | 200 | wood | ||||||||
| Qirin Sculpture | 2x2 | 0 | 7 | 12 | 15 | 18 | 22 | 8 | 2 | -2 | 4 | (none) | (none) | 0 | 300 | earth | ||||||||
| Lion Sculpture | 2x2 | 0 | 7 | 12 | 15 | 18 | 22 | 8 | 2 | -2 | 4 | (none) | (none) | 0 | 300 | fire | ||||||||
| Dragon Sculpture | 2x2 | 0 | 7 | 12 | 15 | 18 | 22 | 8 | 2 | -2 | 4 | (none) | (none) | 0 | 300 | water | ||||||||
| Dog Sculpture | 2x2 | 0 | 7 | 12 | 15 | 18 | 22 | 8 | 2 | -2 | 4 | (none) | (none) | 0 | 300 | wood | ||||||||
| Round Wayside Pavilion | 2x2 | 0 | 5 | 8 | 10 | 12 | 15 | 8 | 1 | -2 | 3 | (none) | (none) | 0 | 200 | metal | ||||||||
| Square Wayside Pavilion | 2x2 | 0 | 5 | 8 | 10 | 12 | 15 | 8 | 1 | -2 | 3 | (none) | (none) | 0 | 200 | fire | ||||||||
| Pond with Bridge | 3x3 | 0 | 7 | 12 | 15 | 18 | 22 | 14 | 1 | -2 | 4 | (none) | (none) | 0 | 0 | water | ||||||||
| Natural Pond | 3x3 | 0 | 7 | 12 | 15 | 18 | 22 | 14 | 1 | -2 | 4 | (none) | (none) | 0 | 0 | metal | ||||||||
| T'ai Chi Park | 4x4 | 0 | 10 | 16 | 20 | 24 | 30 | 18 | 1 | -2 | 4 | (none) | (none) | 0 | 0 | metal | ||||||||
| Private Garden | 5x5 | 0 | 12 | 20 | 25 | 30 | 37 | 22 | 1 | -3 | 4 | (none) | (none) | 0 | 0 | wood | ||||||||
| Grand Way | 2xn | 0 | 6 | 9 | 12 | 14 | 18 | 4 | 1 | -1 | 3 | (none) | (none) | 0 | 0 | - | ||||||||
| Imperial Way | 3xn | 0 | 8 | 12 | 16 | 19 | 24 | 4 | 2 | -2 | 4 | (none) | (none) | 0 | 0 | - | ||||||||
| Residential Wall | 1x1 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | -1 | 3 | (none) | (none) | 0 | 200 | - | ||||||||
| Flowering Plum Tree | 1x1 | 0 | 3 | 5 | 7 | 8 | 10 | 5 | 2 | -2 | 3 | (none) | (none) | 0 | 80 | wood | ||||||||
| Flowering Peach Tree | 1x1 | 0 | 3 | 5 | 7 | 8 | 10 | 5 | 2 | -2 | 3 | (none) | (none) | 0 | 80 | water | ||||||||
| Flowering Cherry Tree | 1x1 | 0 | 3 | 5 | 7 | 8 | 10 | 5 | 2 | -2 | 3 | (none) | (none) | 0 | 80 | metal | ||||||||
| Monuments | ||||||||||||||||||||||||
| Laborers' Camp | 4x4 | 35 | 22 | 36 | 45 | 54 | 67 | -12 | 2 | 1 | 10 | (none) | (none) | 0 | 250 | earth | ||||||||
| Carpenters' Guild | 2x2 | 25 | 30 | 48 | 60 | 72 | 90 | -6 | 2 | 1 | 3 | (none) | (none) | 0 | 250 | wood | ||||||||
| Masons' Guild | 2x2 | 27 | 27 | 44 | 55 | 66 | 82 | -8 | 2 | 1 | 6 | (none) | (none) | 0 | 250 | earth | ||||||||
| Ceramists' Guild | 2x2 | 20 | 32 | 52 | 65 | 78 | 97 | -6 | 2 | 1 | 6 | (none) | (none) | 0 | 250 | earth | ||||||||
| Building name | Size | Wor- kers |
VE | E | N | H | VH | INI | SZE | STP | RNG | VE | E | N | H | VH | VE | E | N | H | VH | evd | int | Feng Shui |
Legend
| Difficulty levels | VE | Very Easy |
| E | Easy | |
| N | Normal | |
| H | Hard | |
| VH | Very Hard | |
| Size | Size of the building in tiles | |
| Workers | Workers needed to fully staff a building | |
| Cost | The cost of the building on the different difficulty levels | |
| Desirability | INI | initial desirability value |
| SZE | size of the desirability step | |
| STP | how many tiles a desirability step is | |
| RNG | desirability range | |
| Fire Risk | The 'fire risk increment' for a structure for the different difficulty levels, (none) indicates the building won't catch fire | |
| Damage Risk | The 'damage risk increment' for a structure for the different difficulty levels, (none) indicates that the building won't collapse | |
| NOTE: if a building has (none) for both Fire and Damage risk, it doesn't need an inspector's tower | ||
| evd | desirability needed to evolve, only applies to watchtower, well, and inspector's tower | |
| int | structural integrity, how fast a building is destroyed by enemy units. The higher the value, the longer it takes. | |
| Feng Shui | the Feng Shui element associated with the building | |